|
SWEET WINES
|
Choose other wine typology
Sweet
Wines |
Prices |
|
|
|
||
| Aleatico (dessert wine) | 10.40 | |
| Negrino (red dessert-wine) | 9.80 | |
| Olimpia (white moscato) | 7.40 | |
| Olimpia Moscato (sparkling) | 7.40 | |
| Passo de le Viscarde (dry) | not available | . |
| Paule Calle (dessert) | 12.40 | |
| Piani di Tufara (moscato) | 10.40 | |
| Madrigale (red dessert-wine) | 11.30 | |
The "Outsider"
Non-local sweet wines to be taken into serious consideration
| Moscato D'Asti DOC (sparkling) | 10.30 |
| Grecale (dessert-wine) | 7.80 |
e-mail